|
|
|
|
| Component | Accepted Range | Target Set | Test Result | Recomendations to Achieve Target |
|---|---|---|---|---|
| Salinity (ppm) | to | |||
| Total Alkalinity (ppm) | to | |||
| Potential Hydrogen (pH) | to | |||
| Free Chlorine (ppm) | to | |||
| Total Chlorine (ppm) | to | |||
| Cyanuric Acid (ppm) | to | |||
| Phosphates (ppb) | to | |||
| Total Dissolved Solids (ppm) | to | |||
| Calcium Hardness (ppm) | to | |||
| Calcite Saturation Index (CSI) | to | |||
| Langlier Saturation Index (LSI) | to |







